Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
21-02-22 | SV2GJV | FT8 | -05 | -18 | 60m |
21-02-22 | GØTSM | FT8 | +10 | -13 | 60m |
21-02-22 | OD5KU | FT8 | -10 | -14 | 17m |
21-02-21 | EB3JT | FT8 | -05 | -15 | 60m |
21-02-21 | HB9DDZ | FT8 | -03 | -18 | 60m |
21-02-21 | OE6ANG | FT8 | -14 | -09 | 60m |
21-02-21 | OE4KSF | FT8 | -05 | -13 | 60m |
21-02-07 | C31CT | FT8 | +03 | -13 | 60m |
21-02-07 | EA6VQ | FT8 | +00 | -20 | 60m |
21-02-07 | EA2DPS | FT8 | -02 | -15 | 60m |
21-02-07 | G4XYT | FT8 | +02 | -06 | 60m |
QSOs Breakdown | |
Total | 470 |
Year | 67 |
Month | 41 |
Countries Breakdown | |
Worked | 61 |
Confirmed | 0 / 52 / 49 |
Needed | 279 |