Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
21-01-23 | PAØLDE | FT8 | -05 | -16 | 40m |
21-01-23 | PE4KH | FT8 | -03 | -06 | 40m |
21-01-23 | SP6AXW | FT8 | -01 | -18 | 40m |
21-01-17 | OE3DXA | FT4 | +02 | -07 | 40m |
21-01-08 | GD3YUM | FT8 | -10 | -10 | 30m |
21-01-07 | DF6QN | FT8 | +01 | -10 | 30m |
21-01-07 | DCØKK | FT8 | +05 | -06 | 15m |
21-01-07 | USØKW | FT8 | -02 | -24 | 30m |
21-01-06 | DH1KJ | FT4 | +02 | -15 | 80m |
21-01-06 | PA3EWP | FT4 | +01 | -18 | 80m |
21-01-02 | EA7HY | FT8 | -14 | -13 | 17m |
QSOs Breakdown | |
Total | 397 |
Year | 13 |
Month | 13 |
Countries Breakdown | |
Worked | 59 |
Confirmed | 0 / 48 / 47 |
Needed | 281 |